The fourth season of Impractical Jokers was aired on TruTV from January 29th to October 22nd, 2015. The season had a total of 26 episodes and 6 specials.
The highest rated episodes in season 4 on IMDb are episode 2 (Below the Belt) and episode 6 (The Blunder Years) both with a rating of 8.9.
On the other hand, the lowest rated episodes are Unseen Scenes and Fan-tastic Countdown specials both with an IMDb rating of 7.5.
List of Episodes
EPISODE | TITLE | LOSER | IMDb RATING |
---|---|---|---|
1 | Welcome to Miami | Q | 8.8 |
2 | Below the Belt | Murr | 8.9 |
3 | Uncool and the Gang | Joe | 8.7 |
4 | Wrong Playwright | Q | 8.6 |
5 | Elevating The Game | Sal | 8.8 |
6 | The Blunder Years | Murr | 8.9 |
7 | Deal With The Devils | Sal and Q | 8.6 |
8 | Damned If You Do | Murr | 8.3 |
9 | The Dream Crusher | Sal | 8.6 |
10 | Joke & Dagger | Murr | 8.5 |
11 | Pseudo-Sumo | Joe | 8.3 |
12 | Car Sick | Q | 8.1 |
13 | Cruisin' For A Bruisin' | Murr and Joe | 8.5 |
14 | Bathroom Break | Sal | 8.2 |
15 | Kill the Centaur | Murr | 7.9 |
16 | Captain Fatbelly | Joe | 8.2 |
17 | Sneaking Number Twos, Going Number One | Sal | 8.5 |
18 | Blind Justice | Sal | 8.5 |
19 | Tied and Feathered | Murr | 8.2 |
20 | Smushed | Q | 8.2 |
21 | Live Punishment Special | Joe | 7.9 |
22 | The Big Uneasy | Sal | 8.1 |
23 | Hopeless and Changeless | Murr | 8.4 |
24 | Stripped of Dignity | Joe | 8.0 |
25 | The Taunted House | Sal | 8.6 |
26 | Doomed | Murr | 8.2 |
Specials
SPECIALS | TITLE | IMDb RATING |
---|---|---|
1 | Practically Live | - |
2 | Funny 'Cause It Hurts | - |
3 | Anatomy of a Challenge | 7.7 |
4 | Unseen Scenes | 7.5 |
5 | Fan-tastic Countdown | 7.5 |
6 | One Night Stand up | - |
Loser Tally
JOKER | LOSSES |
---|---|
Joe | 6 |
Murr | 9 |
Q | 5 |
Sal | 8 |
WINNER | Q |