The seventh season of Impractical Jokers was aired on TruTV from February 1st to December 6th, 2018. The season had a total of 26 episodes and 6 specials.
The highest rated episodes in season 7 on IMDb are episode 5 (Indecent Proposal) and episode 17 (Like A Boss) both with a rating of 8.2.
On the other hand, the lowest rated episode is the first special (The Joker Games) with an IMDb rating of 6.0.
List of Episodes
EPISODE | TITLE | LOSER | IMDb Rating |
---|---|---|---|
1 | "The Marathon Man" | Murr | 7.9 |
2 | "Guilty as Charged" | Q | 8.1 |
3 | "No Good Deed" | Sal and Joe | 8.0 |
4 | "Stripteased" | Murr | 7.6 |
5 | "Indecent Proposal" | Sal | 8.2 |
6 | "Turning the Tables" | Joe | 8.1 |
7 | "Lords of the Ring" | Q and Sal | 7.5 |
8 | "No Child Left Behind" | Q | 7.5 |
9 | "Pulling the Rug" | Murr | 8.0 |
10 | "Speech Impediment" | Murr | 7.8 |
11 | "Card Against Humanity" | Sal | 8.1 |
12 | "Bull Shiatsu" | Joe | 8.0 |
13 | "The Running Of The Bullies" | Sal | 8.1 |
14 | "The Needy and the Greedy" | Q | 8.0 |
15 | "Washed Up" | Joe | 7.8 |
16 | "To Hatch A Predator" | Q | 7.7 |
17 | "Like A Boss" | Murr | 8.2 |
18 | "Chick Magnet" | Sal | 7.5 |
19 | "Dropping Knowledge" | Murr | 7.1 |
20 | "Hump Day" | Q | 7.4 |
21 | "Out of Left Field" | Joe | 7.9 |
22 | "Autograph Corrector" | Q | 7.6 |
23 | "The Bogey Man" | Sal | 7.7 |
24 | "Hell On Wheels" | Murr | 7.3 |
25 | "Pantsing With the Stars" | Sal | 7.5 |
26 | "Staten Island Holiday Spectacular" | Sal | 6.8 |
Specials
SPECIALS | TITLE | IMDb RATING |
---|---|---|
1 | "The Joker Games" | 6.0 |
2 | "NCAA March Madness Breakdown" | 6.2 |
3 | "Spring Break Countdown" | 6.3 |
4 | "Joker for a Day" | - |
5 | "Hits, Errors, and Balls!" | 6.6 |
6 | "Holiday Party" | 6.4 |
Loser Tally
JOKER | LOSSES |
---|---|
Joe | 5 |
Murr | 7 |
Q | 7 |
Sal | 9 |
WINNER | Joe |