Below is an updated tally of the number of times each of the jokers has been punished on every season and a grand total for the entire series.
So who is the most punished joker?
SEASON | JOE | MURR | Q | SAL |
---|---|---|---|---|
1 | 5 | 9 | 6 | 7 |
2 | 6 | 8 | 7 | 10 |
3 | 6 | 9 | 7 | 10 |
4 | 6 | 9 | 5 | 8 |
5 | 6 | 7 | 7 | 10 |
6 | 4 | 9 | 8 | 9 |
7 | 5 | 7 | 7 | 9 |
8 | 5 | 9 | 6 | 7 |
9 (updating) | 4 | 6 | 3 | 5 |
TOTAL PUNISHMENTS (updating) | 47 | 73 | 56 | 75 |
As of Season 8, Sal is still the most punished of the jokers closely followed behind by Murr. At the helm with the least amount of punishments is Joe who is distantly followed by Q.